Free Shipping!
Orders over $73 Ship Free
Date | Holiday? | Event or Club | Location |
---|---|---|---|
Fri, Jan 03, 2020 | |||
Sat, Jan 04, 2020 | |||
Sun, Jan 05, 2020 | |||
Fri, Jan 10, 2020 | |||
Sat, Jan 11, 2020 | |||
Sun, Jan 12, 2020 | |||
Fri, Jan 17, 2020 | MLK | ||
Sat, Jan 18, 2020 | MLK | ||
Sun, Jan 19, 2020 | MLK | ||
Fri, Jan 24, 2020 | |||
Sat, Jan 25, 2020 | |||
Sun, Jan 26, 2020 | |||
Fri, Jan 31, 2020 | |||
Sat, Feb 01, 2020 | Frost-Fest | Richmond, VA | |
Sun, Feb 02, 2020 | |||
Fri, Feb 07, 2020 | Hamcation | Orlando, FL | |
Sat, Feb 08, 2020 | Hamcation | Orlando, FL | |
Sun, Feb 09, 2020 | Hamcation | Orlando, FL | |
Fri, Feb 14, 2020 | Presidents' Day | ||
Sat, Feb 15, 2020 | Presidents' Day | HCARA | Brooksville, FL |
Sun, Feb 16, 2020 | Presidents' Day | ||
Fri, Feb 21, 2020 | |||
Sat, Feb 22, 2020 | Dalton ARC | Dalton, GA | |
Sun, Feb 23, 2020 | |||
Fri, Feb 28, 2020 | |||
Sat, Feb 29, 2020 | |||
Sun, Mar 01, 2020 | |||
Fri, Mar 06, 2020 | BirmingHAM ARC | Birmingham, AL | |
Sat, Mar 07, 2020 | BirmingHAM ARC | Birmingham, AL | |
Sun, Mar 08, 2020 | |||
Fri, Mar 13, 2020 | Mecklenburg ARS | Charlotte, NC | |
Sat, Mar 14, 2020 | Mecklenburg ARS | Charlotte, NC | |
Sun, Mar 15, 2020 | |||
Fri, Mar 20, 2020 | |||
Sat, Mar 21, 2020 | |||
Sun, Mar 22, 2020 | |||
Fri, Mar 27, 2020 | |||
Sat, Mar 28, 2020 | |||
Sun, Mar 29, 2020 | SARA | Southington, CT | |
Fri, Apr 03, 2020 | |||
Sat, Apr 04, 2020 | |||
Sun, Apr 05, 2020 | |||
Fri, Apr 10, 2020 | Easter | ||
Sat, Apr 11, 2020 | Easter | Androscoggin | Lewiston, ME |
Sun, Apr 12, 2020 | Easter | ||
Fri, Apr 17, 2020 | |||
Sat, Apr 18, 2020 | |||
Sun, Apr 19, 2020 | |||
Fri, Apr 24, 2020 | |||
Sat, Apr 25, 2020 | |||
Sun, Apr 26, 2020 | |||
Fri, May 01, 2020 | NEAR-Fest | Deerfield, NH | |
Sat, May 02, 2020 | NEAR-Fest | Deerfield, NH | |
Sun, May 03, 2020 | |||
Fri, May 08, 2020 | |||
Sat, May 09, 2020 | |||
Sun, May 10, 2020 | Mothers' Day | ||
Fri, May 15, 2020 | Dayton! | Hamvention | Xenia, OH |
Sat, May 16, 2020 | Dayton! | Hamvention | Xenia, OH |
Sun, May 17, 2020 | Dayton! | Hamvention | Xenia, OH |
Fri, May 22, 2020 | Memorial Day | ||
Sat, May 23, 2020 | Memorial Day | ||
Sun, May 24, 2020 | Memorial Day | ||
Fri, May 29, 2020 | |||
Sat, May 30, 2020 | |||
Sun, May 31, 2020 | |||
Fri, Jun 05, 2020 | |||
Sat, Jun 06, 2020 | Breezeshooters | Butler, PA | |
Sun, Jun 07, 2020 | Breezeshooters | Butler, PA | |
Fri, Jun 12, 2020 | Dallas Ham-Com | Plano, TX | |
Sat, Jun 13, 2020 | Dallas Ham-Com | Plano, TX | |
Sun, Jun 14, 2020 | |||
Fri, Jun 19, 2020 | |||
Sat, Jun 20, 2020 | |||
Sun, Jun 21, 2020 | Fathers' Day | ||
Fri, Jun 26, 2020 | ARRL Field Day | ||
Sat, Jun 27, 2020 | ARRL Field Day | ||
Sun, Jun 28, 2020 | ARRL Field Day | ||
Fri, Jul 03, 2020 | Independence Day | ||
Sat, Jul 04, 2020 | Independence Day | ||
Sun, Jul 05, 2020 | Independence Day | ||
Fri, Jul 10, 2020 | |||
Sat, Jul 11, 2020 | |||
Sun, Jul 12, 2020 | Sussex Hamfest | Augusta, NJ | |
Fri, Jul 17, 2020 | |||
Sat, Jul 18, 2020 | |||
Sun, Jul 19, 2020 | |||
Fri, Jul 24, 2020 | |||
Sat, Jul 25, 2020 | NE HamXpo (Boxboro) | Marlborough, MA | |
Sun, Jul 26, 2020 | NE HamXpo (Boxboro) | Marlborough, MA | |
Fri, Jul 31, 2020 | |||
Sat, Aug 01, 2020 | |||
Sun, Aug 02, 2020 | SVARC | Berryville, VA | |
Fri, Aug 07, 2020 | |||
Sat, Aug 08, 2020 | |||
Sun, Aug 09, 2020 | |||
Fri, Aug 14, 2020 | |||
Sat, Aug 15, 2020 | |||
Sun, Aug 16, 2020 | |||
Fri, Aug 21, 2020 | |||
Sat, Aug 22, 2020 | Huntsville, AL | ||
Sun, Aug 23, 2020 | Huntsville, AL | ||
Fri, Aug 28, 2020 | |||
Sat, Aug 29, 2020 | |||
Sun, Aug 30, 2020 | |||
Fri, Sep 04, 2020 | Labor Day | SARC | Shelby, NC |
Sat, Sep 05, 2020 | Labor Day | SARC | Shelby, NC |
Sun, Sep 06, 2020 | Labor Day | SARC | Shelby, NC |
Fri, Sep 11, 2020 | |||
Sat, Sep 12, 2020 | |||
Sun, Sep 13, 2020 | |||
Fri, Sep 18, 2020 | |||
Sat, Sep 19, 2020 | |||
Sun, Sep 20, 2020 | |||
Fri, Sep 25, 2020 | |||
Sat, Sep 26, 2020 | ARAST | Elmira, NY | |
Sun, Sep 27, 2020 | |||
Fri, Oct 02, 2020 | |||
Sat, Oct 03, 2020 | |||
Sun, Oct 04, 2020 | |||
Fri, Oct 09, 2020 | Columbus Day | ||
Sat, Oct 10, 2020 | Columbus Day | ||
Sun, Oct 11, 2020 | Columbus Day | ||
Fri, Oct 16, 2020 | NEAR-Fest | Deerfield, NH | |
Sat, Oct 17, 2020 | NEAR-Fest | Deerfield, NH | |
Sun, Oct 18, 2020 | |||
Fri, Oct 23, 2020 | |||
Sat, Oct 24, 2020 | |||
Sun, Oct 25, 2020 | |||
Fri, Oct 30, 2020 | |||
Sat, Oct 31, 2020 | |||
Sun, Nov 01, 2020 | |||
Fri, Nov 06, 2020 | |||
Sat, Nov 07, 2020 | |||
Sun, Nov 08, 2020 | |||
Fri, Nov 13, 2020 | |||
Sat, Nov 14, 2020 | |||
Sun, Nov 15, 2020 | |||
Fri, Nov 20, 2020 | |||
Sat, Nov 21, 2020 | |||
Sun, Nov 22, 2020 | |||
Fri, Nov 27, 2020 | Thanksgiving | ||
Sat, Nov 28, 2020 | Thanksgiving | ||
Sun, Nov 29, 2020 | Thanksgiving | ||
Fri, Dec 04, 2020 | |||
Sat, Dec 05, 2020 | |||
Sun, Dec 06, 2020 | |||
Fri, Dec 11, 2020 | |||
Sat, Dec 12, 2020 | |||
Sun, Dec 13, 2020 | |||
Fri, Dec 18, 2020 | |||
Sat, Dec 19, 2020 | |||
Sun, Dec 20, 2020 | |||
Fri, Dec 25, 2020 | Christmas | ||
Sat, Dec 26, 2020 | Christmas | ||
Sun, Dec 27, 2020 | Christmas |
Thank You for Visiting Quicksilver Radio Today!
This entire site and its contents Copyright © Quicksilver Radio Products 2019